




"Great, exactly what I wanted at a level I could understand"
"I don't think the course could be improved as it was informative, excellent and fun"
"Trainer was excellent and very approachable"
"This is my third course and I have enjoyed them all"
"This is my second course and I have enjoyed both and have another booked for February so I wouldn't change anything"
"Knowledge and professionalism of the trainer was excellent, questions encouraged and answered knowledgeably"
"Very well presented, easy to follow and trainer willing to answer any questions."
"Amazing! Fountain of knowledge!"
"Very good way to teach. Nice mix of theory and practice"
| Date | Location | Duration | Cost |
| 11 Jan 2011 (Tue) 12 Jan 2011 (Wed) | Salford | 2 | £ 550 |
| 01 Feb 2011 (Tue) 02 Feb 2011 (Wed) | Salford | 2 | £ 550 |
| 15 Mar 2011 (Tue) 16 Mar 2011 (Wed) | Salford | 2 | £ 550 |
| 12 Apr 2011 (Tue) 13 Apr 2011 (Wed) | Washington | 2 | £ 550 |
| 17 May 2011 (Tue) 18 May 2011 (Wed) | Salford | 2 | £ 550 |
| 14 Jun 2011 (Tue) 15 Jun 2011 (Wed) | Salford | 2 | £ 550 |
| 30 Jun 2011 (Thu) 01 Jul 2011 (Fri) | Washington | 2 | £ 550 |
| 12 Jul 2011 (Tue) 13 Jul 2011 (Wed) | Salford | 2 | £ 550 |
| 21 Nov 2011 (Mon) | Washington | 2 | £ 550 |
Please contact us to discuss private course dates and locations | |||
This is a two-day Introduction course in the latest version of ArcView (the most commonly used of the ArcGIS desktop family).